Product Details
LT5400AIMS8E-4#PBF
Status
In Stock
SKU
505-LT5400AIMS8E-4#PBF-ND
Short Description
RES ARRAY 4 RES 1K OHM 8TSSOP
Category
Resistors, Resistor Networks, Arrays
Manufacturer
Analog Devices Inc.
Datasheet
N/A
Request a Quote
Quantity to Be Confirmed
Receive confirmed pricing and quantity availability within 24 hours
Required Quantity
No obligation
Fast response
1k Ohm ±7.5% 800mW Power Per Element Isolated 4 Resistor Network/Array ±25ppm/°C 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad
| Manufacturer Product Number | LT5400AIMS8E-4#PBF |
|---|---|
| Packaging | Tube |
| Operating Temperature | -40°C ~ 85°C |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Height - Seated (Max) | 0.043" (1.10mm) |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8533.21.0020 |
| Part Number Alias | LT5400AIMS8E4PBF, -2735-LT5400AIMS8E-4#PBF, LT5400AIMS8E-4#PBF-ND, 505-LT5400AIMS8E-4#PBF |
| Environmental Information | Material Declaration LT5400AIMS8E-4#PBF [ https://www.analog.com/media/en/material-declaration/LT5400AIMS8E-4%23PBF.PDF ] |
| PCN Assembly/Origin | Mult Dev Bond Wire Change 14/Feb/2025 [ https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/6555/ADI_PCN_25_0017_Rev_-_Form.pdf ] |
| Series | LT5400 |
| Base Product Number | LT5400 |
| Featured Product | Precision High Voltage Solutions [ https://www.digikey.com/en/product-highlight/a/analog-devices/precision-high-voltage ] |
| Manufacturer Standard Lead Time | 23 Weeks |
| EDA/CAD Models | LT5400AIMS8E-4#PBF Models |
| EDA Models | LT5400AIMS8E-4#PBF Models [ https://www.digikey.com/en/models/2764109 ] |
| Applications | Voltage Divider (TCR Matched) |
| Supplier Device Package | 8-MSOP-EP |
| PCN Design/Specification | Bond Wire Change from Gold to Copper 14/APR/2025 [ https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/6808/ADI_PCN_25_0017_Rev_A_Form.pdf ] |
| PCN Design/Specification 2 | MSOP Epoxy change 05/Jun/2024 [ https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/6253/PCN_24_0003.pdf ] |
| Getting Started Guide | LTspice IV Getting Started Guide [ https://www.analog.com/en/license/spice-models.html?mediaPath=media/en/simulation-models/spice-models/ltspicegettingstartedguide.pdf&modelType=spice-models ] |
| Product Training Modules | LTC6362 Low Power Differential Amplifier Overview [ https://www.digikey.com/en/ptm/l/linear-technology/interface-ltc6362-low-power-differential-amplifier-overview ] |
| Other Related Documents | Mac OS X Shortcuts [ https://www.analog.com/en/license/spice-models.html?mediaPath=media/en/simulation-models/spice-models/ltspiceshortcutsformacosx.pdf&modelType=spice-models ] |
| Software Download | LTspice for Windows [ https://ltspice.linear-tech.com/software/LTspiceXVII.exe ] |
| Software Download 2 | LTspice IV for Mac OS X 10.7+ [ https://ltspice.analog.com/software/LTspiceIV.dmg ] |
| Other Related Documents 2 | The Many Uses of a 200 mA Precision Voltage Reference [ https://www.analog.com/media/en/analog-dialogue/volume-52/number-3/the-many-uses-of-a-200ma-precision-voltage-reference.pdf ] |
| Tolerance | ±7.5% |
| Temperature Coefficient | ±25ppm/°C |
| PCN Design/Specification 3 | Mult Dev Mark Chg 3/Feb/2020 [ https://mm.digikey.com/Volume0/opasdata/d220001/medias/docus/423/PCN_20_0128_Rev_-.pdf ] |
| Simulation Models | LT1637,LT1468,LT5400 Spice Model [ https://www.analog.com/media/en/simulation-models/LTspice-demo-circuits/lt1637_lt1468_lt5400_dc2135a_saradcdriver.asc ] |
| Other Related Documents 3 | Programmable Gain Instrumentation Amplifiers: Finding One that Works for You [ https://www.analog.com/media/en/analog-dialogue/volume-52/number-4/programmable-gain-instrumentation-amplifiers-finding-one-that-works-for-you.pdf ] |
| Power Per Element | 800mW |
| Circuit Type | Isolated |
| Resistance (Ohms) | 1k |
| Number of Resistors | 4 |
| Resistor Matching Ratio | ±0.0125% |
| Resistor-Ratio-Drift | ±0.2ppm/°C |
| Number of Pins | 8 |
Rate and review
Feel free to share your opinion about this product.